Computerstunt.nl | Onderdelen: Processoren (AMD) | SCHAARSE SOCKET 939 ATHLON 64 3500+ CPU ADA3500DAA4BW
SCHAARSE SOCKET 939 ATHLON 64 3500+ CPU ADA3500DAA4BW
NB: Deze processor heeft een stroombesparingsfunctie, indien bijna niet gebruikt loopt deze slechts op de halve snelheid, waardoor u dus zonder dat u het merkt wel stroom bespaart!
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | AMD Athlon 64 |
| Model number ? | 3500+ |
| CPU part numbers | ADA3500DAA4BW is an OEM/tray microprocessor ADA3500BWBOX is a boxed microprocessor |
| Stepping codes | ABBWE CAB2E CACAE LBBWE LEBBE LEBCE LEBDE NBBWE |
| Frequency (MHz) ? | 3500+ (rated) 2200 (real) |
| Clock multiplier ? | 11 |
| Package | 939-pin lidded organic microPGA 1.57" x 1.57" (4 cm x 4 cm) |
| AMD Package number | 28727 |
| Socket | Socket 939 |
| Architecture / Microarchitecture | |
| Microarchitecture | K8 |
| Processor core ? | Venice |
| Core stepping ? | E6 |
| CPUID | 20FF2 |
| Manufacturing process | 0.09 micron SOI |
| Data width | 64 bit |
| Number of cores | 1 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 64 KB 2-way associative instruction cache 64 KB 2-way associative data cache |
| Level 2 cache size ? | 512 KB exclusive 16-way associative cache |
| Physical memory | 1 TB |
| Virtual memory (TB) | 256 |
| Features |
|
| Low power features |
|
| On-chip peripherals |
|
| Electrical/Thermal parameters | |
| V core (V) ? | 1.35 / 1.4 |
| Maximum operating temperature (?C) ? | 49 - 65 |
| Thermal Design Power (W) ? | 67 |
| Notes on AMD ADA3500DAA4BW | |
| |
Prijs: € 29










