Computerstunt.nl | Onderdelen: Harde schijven | KADO IDEE... SUPERPRIJS Alleen hier! 32GB SSD SATA3 voor maar E 23 Art.nr: 5739
KADO IDEE... SUPERPRIJS Alleen hier! 32GB SSD SATA3 voor maar E 23
32GB SSD (tot 10 x sneller dan conventionele harddisk) voor maar E 28.. dat kan alleen bij computerstunt.nl! (Laagste prijs voor een merk SSD van 32GB elders is 34 euro)... Ja daar draait windows 10 heel goed op... zelfs de 64 bits versie! Zie ons youtube kanaal: https://youtu.be/kboXalwMgog
1. Data Sheet:
| Model | 32GB SSD | |
| General | Form factor | 2.5" |
| Interface | 7+15pin SATA III(6Gbps) | |
| Performance | Capacity | 32GB |
| Sustained Read (for reference only) | 240~480MB/S | |
| Sustained Write (for reference only) | 60~150MB/S | |
| Random IOPS | 7600/6500 (4K Byte) | |
| 4KB Random Read IOPS | 70000 | |
| 4KB Random Write IOPS | 68000 | |
| Average Access time | 0.05ms | |
| Storage Media | NAND Flash | MLC |
| Power Consumption | input Voltage | 5V+/_5% |
| Idle | 0.5W | |
| Active | 2.0W | |
| Reliability& Endurance | Write endurance | 8years @100GBytes write and erase per day at 32GB |
| Read endurance | unlimited | |
| Wear-Leveling Algorithm | Dynamic and static wear-leveling | |
| Data Retention | 10years at 25?C | |
| MTBF | 1,300,000hours | |
| ECC | Supports BCH ECC 8bits or 15bits in 512 bytes | |
| Bad Block Management | Auto Bad Block Management in system | |
| Environment | Operating Temperature | Commerical Grade:0~70?C /Industrial Grade:-40~85?C |
| Shock | 1,500G | |
| Vibration | 16.4G(10Hz-2000Hz) | |
| Ambient Humidity | 5-95% | |
| Warranty | MLC: 3 years, SLC: 5years | |
| Software and Management | Trim support | Yes |
| Smart support | Yes | |
| NCQ support | Yes | |
| RADIO support | Yes | |
| Available unit | Available | NO EOL |
| Testing Platform | CPU: Intel? Core(TM) i5-2400 CPU @ 3.10GHz Chipset: Intel? Z68 Express Chipset Memory: Kingston KHX1600C9D3C1K2/4GX OS: Microsoft Windows 7 Professional 64-bit AHCI Driver: Server Express Chipset SATA AHCI Controller BIOS Settings: AHCI Mode | |
| Testing Software | PC Mark,CrystalDiskMark v3.0 ,AS SSD Benchmark,HD Tune PRO 3.50 | |
| Physical Dimensions & Weight | Height(mm) | 7/9.2 |
| Width(mm) | 69.8?0.5 | |
| Length(mm) | 100?0.5 | |
| Weight(g) | TDB | |
Prijs: € 23










