Computerstunt.nl | Onderdelen: Processoren (INTEL) | IVY Bridge i3 3220 3,3 ghz Art.nr: 4546
IVY Bridge i3 3220 3,3 ghz
Type | CPU / Microprocessor | ||||||||||||||||||||||||||||||||||||||||||
Market segment | Desktop | ||||||||||||||||||||||||||||||||||||||||||
Family | Intel Core i3 | ||||||||||||||||||||||||||||||||||||||||||
Model number ? | i3-3220 | ||||||||||||||||||||||||||||||||||||||||||
CPU part numbers |
|
||||||||||||||||||||||||||||||||||||||||||
Frequency ? | 3300 MHz | ||||||||||||||||||||||||||||||||||||||||||
Low power frequency | 1600 MHz | ||||||||||||||||||||||||||||||||||||||||||
Bus speed ? | 5 GT/s DMI | ||||||||||||||||||||||||||||||||||||||||||
Clock multiplier ? | 33 | ||||||||||||||||||||||||||||||||||||||||||
Package | 1155-land Flip-Chip Land Grid Array | ||||||||||||||||||||||||||||||||||||||||||
Socket | Socket 1155 / H2 / LGA1155 | ||||||||||||||||||||||||||||||||||||||||||
Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||||||||||||||||||||||||||||||||||||||
Introduction date | September 2, 2012 | ||||||||||||||||||||||||||||||||||||||||||
End-of-Life date | Last order date for consumer processors is Jun 26, 2015 Last shipment date for consumer tray processors is Dec 04, 2015 |
||||||||||||||||||||||||||||||||||||||||||
Price at introduction | $117 (OEM) $125 (box) |
||||||||||||||||||||||||||||||||||||||||||
S-spec numbers | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||||||||||||||||||||||||||||
Microarchitecture | Ivy Bridge | ||||||||||||||||||||||||||||||||||||||||||
Processor core ? | Ivy Bridge | ||||||||||||||||||||||||||||||||||||||||||
Core steppings ? | E1 (QCKW) L1 (QC8H, SR0RG) N0 (QCC0) |
||||||||||||||||||||||||||||||||||||||||||
Manufacturing process | 0.022 micron | ||||||||||||||||||||||||||||||||||||||||||
Data width | 64 bit | ||||||||||||||||||||||||||||||||||||||||||
The number of CPU cores | 2 | ||||||||||||||||||||||||||||||||||||||||||
The number of threads | 4 | ||||||||||||||||||||||||||||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||||||||||||||||||||||||||||
Level 1 cache size ? | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches |
||||||||||||||||||||||||||||||||||||||||||
Level 2 cache size ? | 2 x 256 KB 8-way set associative caches | ||||||||||||||||||||||||||||||||||||||||||
Level 3 cache size | 3 MB 12-way set associative shared cache | ||||||||||||||||||||||||||||||||||||||||||
Physical memory | 32 GB | ||||||||||||||||||||||||||||||||||||||||||
Multiprocessing | Uniprocessor | ||||||||||||||||||||||||||||||||||||||||||
Extensions and Technologies |
|
||||||||||||||||||||||||||||||||||||||||||
Low power features | Enhanced SpeedStep technology ? | ||||||||||||||||||||||||||||||||||||||||||
Integrated peripherals / components | |||||||||||||||||||||||||||||||||||||||||||
Integrated graphics | GPU Type: HD 2500 Microarchitecture: Gen 7 Execution units: 6 Base frequency (MHz): 650 Maximum frequency (MHz): 1050 The number of supported displays: 3 |
||||||||||||||||||||||||||||||||||||||||||
Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3-1333, DDR3-1600 Maximum memory bandwidth (GB/s): 25.6 |
||||||||||||||||||||||||||||||||||||||||||
Other peripherals |
|
||||||||||||||||||||||||||||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||||||||||||||||||||||||||||
Maximum operating temperature ? | 65.3?C (case) 105?C (junction) |
||||||||||||||||||||||||||||||||||||||||||
Thermal Design Power ? | 55 Watt |
Prijs: € 69