Computerstunt.nl | Onderdelen: Processoren (AMD) | SAM2 Sempron 3600+ pulled slechts E 9 SALE!! Art.nr: 4725
SAM2 Sempron 3600+ pulled slechts E 9 SALE!!
Sneller dan pentium 4 3,2 ghz 641!
Integer performance
Part number | Result | |
---|---|---|
Intel Pentium 4 650 ? | ![]() | 105.8% |
Intel Pentium 4 541 ? | ![]() | 101.9% |
Intel Pentium 4 540 / 540J ? | ![]() | 100.9% |
AMD K8 Sempron LE-1150 ? | ![]() | 100.3% |
Intel Pentium 4 640 ? | ![]() | 100.1% |
AMD K8 Sempron 3600+ (CN) ? | ![]() | 100% |
AMD K8 Sempron 3400+ (rev. E6, socket 754) ? | ![]() | 99.7% |
Intel Pentium 4 641 ? | ![]() | 99.6% |
Intel Pentium 4 524 ? | ![]() | 96.9% |
Intel Pentium 4 531 ? | ![]() | 95.5% |
AMD K8 Sempron LE-1100 ? | ![]() | 95.3% |
Floating Point performance
Part number | Result | |
---|---|---|
Intel Pentium 4 524 ? | ![]() | 105.1% |
Intel Pentium 4 531 ? | ![]() | 102.6% |
Intel Pentium 4 630 ? | ![]() | 102.5% |
Intel Pentium 4 530 / 530J ? | ![]() | 101% |
AMD K8 Sempron LE-1150 ? | ![]() | 100.6% |
AMD K8 Sempron 3600+ (CN) ? | ![]() | 100% |
AMD K8 Sempron 3400+ (rev. E6, socket 754) ? | ![]() | 100% |
Intel Pentium 4 521 ? | ![]() | 95.8% |
AMD K8 Sempron LE-1100 ? | ![]() | 95.5% |
Intel Pentium 4 520 / 520J ? | ![]() | 94.3% |
Intel Pentium 4 510 / 510J JM80547PE0721M ? | ![]() | 92.5% |
MMX / SSE / SSE2 performance
Part number | Result | |
---|---|---|
Intel Pentium 4 520 / 520J ? | ![]() | 116.4% |
Intel Pentium 4 510 / 510J JM80547PE0721M ? | ![]() | 115.9% |
AMD K8 Sempron LE-1300 ? | ![]() | 115.5% |
AMD K8 Sempron LE-1250 (DP) ? | ![]() | 110.3% |
AMD K8 Sempron 3800+ ? | ![]() | 109.6% |
AMD K8 Sempron 3600+ (CN) ? | ![]() | 100% |
AMD K8 Sempron 3400+ (rev. E6, socket 754) ? | ![]() | 99.2% |
AMD K8 Sempron LE-1150 ? | ![]() | 98.8% |
Intel Pentium 4 519K ? | ![]() | 95.6% |
AMD K8 Sempron LE-1100 ? | ![]() | 94% |
Intel Pentium 4 515 / 515J ? | ![]() | 91.4% |
Memory-intensive program performance
Part number | Result | |
---|---|---|
AMD K8 Sempron LE-1300 ? | ![]() | 107.7% |
AMD K8 Sempron 3800+ ? | ![]() | 103.5% |
Intel Pentium 4 660 ? | ![]() | 100.9% |
AMD K8 Sempron 3600+ (CN) ? | ![]() | 100% |
Intel Pentium 4 650 ? | ![]() | 99.8% |
Intel Pentium 4 561 ? | ![]() | 99.6% |
Intel Pentium 4 510 / 510J JM80547PE0721M ? | ![]() | 99.3% |
Intel Pentium 4 560 / 560J ? | ![]() | 97.9% |
Intel Pentium 4 651 ? | ![]() | 97.4% |
Prijs: € 9