Computerstunt.nl | Onderdelen: Moederborden (INTEL) | S775 Schaars OEM micro ATX Q33/Q35 mainboard voor DDR2 IDE Lpt Art.nr: 5997
S775 Schaars OEM micro ATX Q33/Q35 mainboard voor DDR2 IDE Lpt
Schaars bordje, wel bij computerstunt.nl! Nieuw, 1 jaar garantie, bulk verpakt, met i/o shield, drivers voor win7/XP en aansluitoverzichtje
Model |
G33 |
CPU |
Intel LGA 775 for Core 2 Duo/Core Duo /Pentium 4 /Pentium D/Celeron D Processors |
Chipset |
Intel Q33/Q35 + 82801GB (ICH7) |
Memory |
2 x DIMM,DDR2 667/800MHz |
Max. 4GB |
|
Graphic |
Integrated Graphics Processor |
Expansion Slots |
1 x PCIe 2.0 x16 |
1 x PCI |
|
Storage |
4 x SATA, 1 x IDE |
LAN |
Realtek RTL8105E 10/100M |
Audio |
Realtek ALC662 6-Channel High Definition Audio |
USB Ports |
8 x USB 2.0 port(s) (4 at back panel, 4 at mid-board) |
Back I/O Ports |
1 x PS/2 keyboard |
1 x PS/2 mouse |
|
1 x LAN (RJ45) port(s) |
|
4 x USB 2.0 |
|
1 x VGA |
|
1 x COM |
|
1 x LPT |
|
3 x Audio jack(s) |
|
Internal I/O Ports |
2 x USB 2.0 connector(s) support(s) additional 4 USB 2.0 port(s) |
4 x SATA 3Gb/s connector(s) |
|
Accessories |
User's manual |
I/O Shield |
|
Driver CD |
|
Form Factor |
Micro ATX 21 x 17 cm |
CPU Support List
Socket | Family | Number | Core | Frequency | FSB | Cache | Since BIOS |
775 | Core 2 Extreme | X6800 | Conroe XE | 2.93GHz | 1066MHz | 4MB | P1.70 |
775 | Core 2 Quad | Q9650(E0) | Yorkfield | 3.0GHz | 1333MHz | 12MB | P1.70 |
775 | Core 2 Quad | Q9550(C1) | Yorkfield | 2.83GHz | 1333MHz | 12MB | P1.70 |
775 | Core 2 Quad | Q9550(E0) | Yorkfield | 2.83GHz | 1333MHz | 12MB | P1.70 |
775 | Core 2 Quad | Q9550(C0) | Yorkfield | 2.83GHz | 1333MHz | 12MB | P1.70 |
775 | Core 2 Quad | Q9505S(R0) | Yorkfield | 2.83GHz | 1333MHz | 6MB | P1.80 |
775 | Core 2 Quad | Q9505(R0) | Yorkfield | 2.83GHz | 1333MHz | 6MB | P1.80 |
775 | Core 2 Quad | Q9450(C1) | Yorkfield | 2.66GHz | 1333MHz | 12MB | P1.70 |
775 | Core 2 Quad | Q9450(C0) | Yorkfield | 2.66GHz | 1333MHz | 12MB | P1.70 |
775 | Core 2 Quad | Q9400(R0) | Yorkfield | 2.66GHz | 1333MHz | 6MB | P1.70 |
775 | Core 2 Quad | Q9300(M1) | Yorkfield | 2.50GHz | 1333MHz | 6MB | P1.70 |
775 | Core 2 Quad | Q9300(M0) | Yorkfield | 2.5GHz | 1333MHz | 6MB | P1.70 |
775 | Core 2 Quad | Q8400S(R0) | Yorkfield | 2.66GHz | 1333MHz | 4MB | P1.70 |
775 | Core 2 Quad | Q8400(R0) | Yorkfield | 2.66GHz | 1333MHz | 4MB | P1.70 |
775 | Core 2 Quad | Q8300(R0) | Yorkfield | 2.50GHz | 1333MHz | 4MB | P1.70 |
775 | Core 2 Quad | Q8200(R0) | Yorkfield | 2.33GHz | 1333MHz | 4MB | P1.70 |
775 | Core 2 Quad | Q8200(M1) | Yorkfield | 2.33GHz | 1333MHz | 4MB | P1.70 |
775 | Core 2 Quad | Q6700(G0) | Kentsfield | 2.66GHz | 1066MHz | 8MB | P1.70 |
775 | Core 2 Quad | Q6600(G0) | Kentsfield | 2.4GHz | 1066MHz | 8MB | P1.70 |
775 | Core 2 Quad | Q6600(B3) | Kentsfield | 2.40GHz | 1066MHz | 8MB | P1.70 |
775 | Core 2 Quad | Q6400(B3) | Kentsfield | 2.13GHz | 1066MHz | 8MB | P1.70 |
775 | Core 2 Duo | E8600(E0) | Wolfdale | 3.33GHz | 1333MHz | 6MB | P1.70 |
775 | Core 2 Duo | E8500(C0) | Wolfdale | 3.16GHz | 1333MHz | 6MB | P1.70 |
775 | Core 2 Duo | E8500(E0) | Wolfdale | 3.16GHz | 1333MHz | 6MB | P1.70 |
775 | Core 2 Duo | E8400(C0) | Wolfdale | 3.0GHz | 1333MHz | 6MB | P1.70 |
775 | Core 2 Duo | E8400(E0) | Wolfdale | 3.0GHz | 1333MHz | 6MB | P1.70 |
775 | Core 2 Duo | E8300(C0) | Wolfdale | 2.83GHz | 1333MHz | 6MB | P1.70 |
775 | Core 2 Duo | E8200(C0) | Wolfdale | 2.66GHz | 1333MHz | 6MB | P1.70 |
775 | Core 2 Duo | E8190(C0) | Wolfdale | 2.66GHz | 1333MHz | 6MB | P1.70 |
775 | Core 2 Duo | E7600(R0) | Wolfdale | 3.06GHz | 1066MHz | 3MB | P1.70 |
775 | Core 2 Duo | E7500(R0) | Wolfdale | 2.93GHz | 1066MHz | 3MB | P1.70 |
775 | Core 2 Duo | E7400(R0) | Wolfdale | 2.80GHz | 1066MHz | 3MB | P1.70 |
775 | Core 2 Duo | E7300(M0) | Wolfdale | 2.66GHz | 1066MHz | 3MB | P1.70 |
775 | Core 2 Duo | E7200(M0) | Wolfdale | 2.53GHz | 1066MHz | 3MB | P1.70 |
775 | Core 2 Duo | E6850(G0) | Conroe | 3.00GHz | 1333MHz | 4MB | P1.70 |
775 | Core 2 Duo | E6850 | Conroe | 3.00GHz | 1333MHz | 4MB | P1.70 |
775 | Core 2 Duo | E6750 | Conroe | 2.66GHz | 1333MHz | 4MB | P1.70 |
775 | Core 2 Duo | E6750(G0) | Conroe | 2.66GHz | 1333MHz | 4MB | P1.70 |
775 | Core 2 Duo | E6700 | Conroe | 2.66GHz | 1066MHz | 4MB | P1.70 |
775 | Core 2 Duo | E6600 | Conroe | 2.40GHz | 1066MHz | 4MB | P1.70 |
775 | Core 2 Duo | E6550 | Conroe | 2.33GHz | 1333MHz | 4MB | P1.70 |
775 | Core 2 Duo | E6540(G0) | Conroe | 2.33GHz | 1333MHz | 4MB | P1.70 |
775 | Core 2 Duo | E6420 | Conroe | 2.13GHz | 1066MHz | 4MB | P1.70 |
775 | Core 2 Duo | E6400(L2) | Conroe | 2.13GHz | 1066MHz | 2MB | P1.70 |
775 | Core 2 Duo | E6400 | Conroe | 2.13GHz | 1066MHz | 2MB | P1.70 |
775 | Core 2 Duo | E6320 | Conroe | 1.86GHz | 1066MHz | 4MB | P1.70 |
775 | Core 2 Duo | E6300(L2) | Conroe | 1.86GHz | 1066MHz | 2MB | P1.70 |
775 | Core 2 Duo | E6300 | Conroe | 1.86GHz | 1066MHz | 2MB | P1.70 |
775 | Core 2 Duo | E4700 | Conroe | 2.6GHz | 800MHz | 2MB | P1.70 |
775 | Core 2 Duo | E4600(M0) | Conroe | 2.4GHz | 800MHz | 2MB | P1.70 |
775 | Core 2 Duo | E4600 | Conroe | 2.4GHz | 800MHz | 2MB | P1.70 |
775 | Core 2 Duo | E4500(M0) | Conroe | 2.20GHz | 800MHz | 2MB | P1.70 |
775 | Core 2 Duo | E4400(M0) | Conroe | 2.0GHz | 800MHz | 2MB | P1.70 |
775 | Core 2 Duo | E4400(L2) | Conroe | 2.00GHz | 800MHz | 2MB | P1.70 |
775 | Core 2 Duo | E4300(L2) | Conroe | 1.80GHz | 800MHz | 2MB | P1.70 |
775 | Pentium Dual Core | E6800 | Wolfdale | 3.33GHz | 1066MHz | 2MB | P1.80 |
775 | Pentium Dual Core | E6700(R0) | Wolfdale | 3.2GHz | 1066MHz | 2MB | P1.80 |
775 | Pentium Dual Core | E6600(R0) | Wolfdale | 3.06GHz | 1066MHz | 2MB | P1.80 |
775 | Pentium Dual Core | E6500(R0) | Wolfdale | 2.93GHz | 1066MHz | 2MB | P1.80 |
775 | Pentium Dual Core | E6300(R0) | Wolfdale | 2.80GHz | 1066MHz | 2MB | P1.70 |
775 | Pentium Dual Core | E5900(R0) | Wolfdale | 3.40GHz | 800MHz | 2MB | P1.70 |
775 | Pentium Dual Core | E5800 | Wolfdale | 3.2GHz | 800MHz | 2MB | All |
775 | Pentium Dual Core | E5700 | Wolfdale | 3.0GHz | 800MHz | 2MB | P1.70 |
775 | Pentium Dual Core | E5500(R0) | Wolfdale | 2.8GHz | 800MHz | 2MB | P1.70 |
775 | Pentium Dual Core | E5400(R0) | Wolfdale | 2.70GHz | 800MHz | 2MB | P1.70 |
775 | Pentium Dual Core | E5300(R0) | Wolfdale | 2.60GHz | 800MHz | 2MB | P1.70 |
775 | Pentium Dual Core | E5200(M0) | Wolfdale | 2.50GHz | 800MHz | 2MB | P1.70 |
775 | Pentium Dual Core | E2220(M0) | Conroe 1M | 2.40GHz | 800MHz | 1MB | P1.70 |
775 | Pentium Dual Core | E2200(M0) | Conroe 1M | 2.20GHz | 800MHz | 1MB | P1.70 |
775 | Pentium Dual Core | E2180(M0) | Conroe 1M | 2.0GHz | 800MHz | 1MB | P1.70 |
775 | Pentium Dual Core | E2160 | Conroe 1M | 1.80GHz | 800MHz | 1MB | P1.70 |
775 | Pentium Dual Core | E2140 | Conroe 1M | 1.60GHz | 800MHz | 1MB | P1.70 |
775 | Pentium D | 960(D0) | Presler | 3.60GHz | 800MHz | 4MB | P1.70 |
775 | Pentium D | 950(C1) | Presler | 3.40GHz | 800MHz | 4MB | P1.70 |
775 | Pentium D | 945(D0) | Presler | 3.40GHz | 800MHz | 4MB | P1.70 |
775 | Pentium D | 945 | Presler | 3.40GHz | 800MHz | 4MB | P1.70 |
775 | Pentium D | 940(C1) | Presler | 3.20GHz | 800MHz | 4MB | P1.70 |
775 | Pentium D | 935(D0) | Presler | 3.20GHz | 800MHz | 4MB | P1.70 |
775 | Pentium D | 930(C1) | Presler | 3.00GHz | 800MHz | 4MB | P1.70 |
775 | Pentium D | 930 | Presler | 3.00GHz | 800MHz | 4MB | P1.70 |
775 | Pentium D | 925 | Presler | 3.00GHz | 800MHz | 4MB | P1.70 |
775 | Pentium D | 920 | Presler | 2.80GHz | 800MHz | 4MB | P1.70 |
775 | Pentium D | 915 | Presler | 2.80GHz | 800MHz | 4MB | P1.70 |
775 | Pentium D | 820 | Smithfield | 2.80GHz | 800MHz | 2MB | P1.70 |
775 | Pentium 4 | 661(C1) | Cedar Mill | 3.60GHz | 800MHz | 2MB | P1.70 |
775 | Pentium 4 | 661(D0) | Cedar Mill | 3.60GHz | 800MHz | 2MB | P1.70 |
775 | Pentium 4 | 661 | Cedar Mill | 3.60GHz | 800MHz | 2MB | P1.70 |
775 | Pentium 4 | 651(D0) | Cedar Mill | 3.40GHz | 800MHz | 2MB | P1.70 |
775 | Pentium 4 | 651(C1) | Cedar Mill | 3.40GHz | 800MHz | 2MB | P1.70 |
775 | Pentium 4 | 651 | Cedar Mill | 3.40GHz | 800MHz | 2MB | P1.70 |
775 | Pentium 4 | 650 | Prescott | 3.40GHz | 800MHz | 2MB | P1.70 |
775 | Pentium 4 | 641(D0) | Cedar Mill | 3.20GHz | 800MHz | 2MB | P1.70 |
775 | Pentium 4 | 641 | Cedar Mill | 3.20GHz | 800MHz | 2MB | P1.70 |
775 | Pentium 4 | 640 | Prescott | 3.20GHz | 800MHz | 2MB | P1.70 |
775 | Pentium 4 | 631(D0) | Cedar Mill | 3.00GHz | 800MHz | 2MB | P1.70 |
775 | Pentium 4 | 631 | Cedar Mill | 3.00GHz | 800MHz | 2MB | P1.70 |
775 | Pentium 4 | 630 | Prescott | 3.00GHz | 800MHz | 2MB | P1.70 |
775 | Pentium 4 | 551(G1) | Prescott | 3.40GHz | 800MHz | 1MB | P1.70 |
775 | Pentium 4 | 551 | Prescott | 3.40GHz | 800MHz | 1MB | P1.70 |
775 | Pentium 4 | 550J | Prescott | 3.40GHz | 800MHz | 1MB | P1.70 |
775 | Pentium 4 | 541 | Prescott | 3.20GHz | 800MHz | 1MB | P1.70 |
775 | Pentium 4 | 540J | Prescott | 3.20GHz | 800MHz | 1MB | P1.70 |
775 | Pentium 4 | 540 | Prescott | 3.20GHz | 800MHz | 1MB | P1.70 |
775 | Pentium 4 | 531 | Prescott | 3.00GHz | 800MHz | 1MB | P1.70 |
775 | Pentium 4 | 530J | Prescott | 3.00GHz | 800MHz | 1MB | P1.70 |
775 | Pentium 4 | 530 | Prescott | 3.00GHz | 800MHz | 1MB | P1.70 |
775 | Pentium 4 | 521 | Prescott | 2.80GHz | 800MHz | 1MB | P1.70 |
775 | Pentium 4 | 520J | Prescott | 2.80GHz | 800MHz | 1MB | P1.70 |
775 | Pentium 4 | 520 | Prescott | 2.80GHz | 800MHz | 1MB | P1.70 |
775 | Celeron Dual Core | E3400(R0) | Wolfdale | 2.6GHz | 800MHz | 1MB | P1.70 |
775 | Celeron Dual Core | E3300(R0) | Wolfdale | 2.50GHz | 800MHz | 1MB | P1.70 |
775 | Celeron Dual Core | E3200(R0) | Wolfdale | 2.40GHz | 800MHz | 1MB | P1.70 |
775 | Celeron Dual Core | E1600 | Conroe | 2.4GHz | 800MHz | 512KB | P1.70 |
775 | Celeron Dual Core | E1500 | Conroe | 2.2GHz | 800MHz | 512KB | P1.70 |
775 | Celeron Dual Core | E1400 | Conroe | 2.0GHz | 800MHz | 512KB | P1.70 |
775 | Celeron Dual Core | E1300 | Conroe | 1.8GHz | 800MHz | 512KB | P1.70 |
775 | Celeron Dual Core | E1200 | Conroe | 1.6GHz | 800MHz | 512KB | P1.70 |
775 | Celeron | 460 | Conroe-L | 2.40GHz | 800MHz | 512KB | P1.70 |
775 | Celeron | 450(A1) | Conroe-L | 2.20GHz | 800MHz | 512KB | P1.70 |
775 | Celeron | 440 | Conroe-L | 2.00GHz | 800MHz | 512KB | P1.70 |
775 | Celeron | 430 | Conroe-L | 1.80GHz | 800MHz | 512KB | P1.70 |
775 | Celeron | 420 | Conroe-L | 1.60GHz | 800MHz | 512KB | P1.70 |
Prijs: € 44